| Data File: | pt_metal_rt.xdi |
| Short Description: | pt_metal_rt |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Pt L3 edge |
| Measurement Mode: | transmission |
| Beamline: | APS 13-ID-C,D |
| Mono d-spacing: | 3.135550 Å (Si 111) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | Pt metal foil |
| Pt, standard foil (Joe Wong boxed set) | |
| Reference Sample: | none |
| Date Measured: | 2001-06-27 04:10:45-04:00 |
| Date Uploaded: | 2020-05-07 19:57:23.537797-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | room temperature measured at beamline 13-ID-C vert slits = 0.3 x 0.3mm (at ~50m) |
| | |
| unsorted file headers: | |
| # Mono: | name: Si 111, d_spacing: 3.13555 |
| # Beamline: | name: 13-ID-C, collimation: none, harmonic_rejection: detuned |
| # Facility: | name: APS, energy: 7.00 GeV, xray_source: APS undulator A |
| # Detector: | i0: 10cm N2, i1: 10cm N2 |